October 5th, 2024
Date | 10 km | 21 km | 42 km |
up to 09.09.2024 | 26 € | 36 € | 51 € |
youth discount | 18,2 € | 25,2 € | 35,7 € |
10.09.-30.09.2024 | 36 € | 46 € | 61 € |
youth discount | 25,2 € | 32,2 € | 42,7 € |
01.10.-04.10.2024 | 51 € | 61 € | 91 € |
youth discount | 35,5 € | 42,7 € | 63,7 € |
05.10.2024 | 61 € | 71 € | 101 € |
Online registration is open in self-service environment until October 4th at 17:00.
At the marathon weekend registration takes place at the race office and in race locations before the start.
Discounts: