October 2nd, 2027
| 9:30 | 42 km start on Vabaduse street |
| 11:00 | 21 km start on Vabaduse street |
| 14:00 | 10 km start on Vabaduse street |
| Date | 10 km | 21 km | 42 km |
| up to 06.09.2027 | 30 € | 40 € | 55 € |
| youth discount | 21 € | 28 € | 38,5 € |
| 07.09.-27.09.2027 | 40 € | 50 € | 65 € |
| youth discount | 28 € | 35 € | 45,5 € |
| 28.09.-00.10.2027 | 55 € | 65 € | 95 € |
| youth discount | 38,5 € | 45,5 € | 66,5 € |
| 02.10.2027 | 65 € | 75 € | 105 € |
Registration:
Discounts:
Entry fee includes: