September 20th, 2025
10:00 | 21 km wave starts at Palu feeding station |
10:00 | 86 km wave starts at Tehvandi Sport Centre, Otepää |
13:30 | 40 km wave starts at Tehvandi Sport Centre, Otepää |
14:00 | 126 km start at Tehvandi Sport Centre, Otepää |
The finish of all distances is located in Tartumaa Tervisespordikeskus near Elva.
Date | 21 km | 40 km | 86 km | 126 km |
up to 25.08.2025 | 35 € | 55 € | 65 € | 95 € |
youth discount | 24,5 € | 38,5 € | 45,5 € | 66,5 € |
26.08.-15.09.2025 | 45 € | 65 € | 75 € | 110 € |
youth discount | 31,5 € | 45,5 € | 52,5 € | 77 € |
16.09.-19.09.2025 | 55 € | 75 € | 95 € | 130 € |
youth discount | 38,5 € | 52,5 € | 66,5 € | 91 € |
20.09.2025 | 65 € | 90 € | 110 € | 150 € |
Online registration is open in self-service environment until 19.09 at 17:00.
On the day of the marathon registration takes place in race locations before the start.
Discounts: