29th TARTU BIKE MARATHON |
|
| Sunday, September 13th, 2026 | |
| Otepää Tehvandi Sport Centre | |
| 11:00 | Tartu Rattamaraton training day 123 / 83 / 39 km |
| Friday, September 18th, 2026 | |
| Lõunakeskus (address: Lääneringtee 39, Tartu) | |
| 10:00-20:00 |
Race Center open in Lõunakeskus: hand out of start materials, registration |
| Otepää Tehvandi Sport Centre | |
| 12:00 | Warm-up ride with Tartu Bike Marathon winner and the European mountain bike champion Allan Oras (approx. 35-40 km) |
| Saturday, September 19th, 2026 | |
|
123 km start at the stadium of Tehvandi Sport Centre Gravel World Series qualifier (up to M55 and W45 age groups inclusive) |
|
| 7:30 | Handout of start numbers |
| 8:45 | Opening of the start corridors |
| 9:00 | 1st start: M Elite (UGWS), Men 19-59 (UGWS) |
| 9:02 | 2nd start: W Elite (UGWS), Women 19-49 (UGWS) |
| 9:04 | 3rd start: Open ride |
|
83 km start at the stadium of Tehvandi Sport Centre Gravel World Series qualifier (M60+ and W50+ age groups) |
|
| 7:30 | Handout of start numbers |
| 10:30 | Opening of the start corridors |
| 11:00 | 1st start: M+W Eliit, M+W juunior + expected finish time up to 3:15 |
| 11:05 | 2nd start: expected finish 3:15-3:30 / 3:30-3:45, Men 60+ (UGWS), Women 50+ (UGWS) |
| 11:10 | 3rd start: riding time 3:45-4:00 / 4:00-4:30 |
| 11:15 | 4th start: riding time over 4:30 |
| 21 km start at Palu feeding station | |
| 8:30 | Handout of start numbers |
| 9:30 | Opening of the start corridors |
| 10:00 | 1st start: expected finish time under 1:20 |
| 10:05 | 2nd start: expected finish time over 1:20 |
| 39 km start at the stadium of Tehvandi Sport Centre | |
| 13:00 | Handout of start numbers |
| 14:00 | Opening of the start corridors |
| 14:30 | 1st start: expected finish time under 1:30 / 1:30-1:45 |
| 14:35 | 2nd start: expected finish time 1:45-2:00 |
| 14:40 | 3rd start: expected finish time 2:00-2:15 / 2:15-2:30 / over 2:30 |
| In Elva, Tartumaa Tervisespordikeskus | |
| 10:50 | Expected finish time of the first 21 km riders |
| 11:45 | 21 km winners' awards ceremony (top 3 in the W/M12 age group) |
| 12:30 | Expected finish time of the 123 km winner |
| 13:00 | 123 km men's awards ceremony (overall top 6 + UGWS age groups) |
| 14:00 | 123 km women's awards ceremony (overall top 6 + UGWS age groups) |
| 13:30 | Expected finish time of the first 83 km riders |
| 14:30 | 83 km awards ceremony (overall top 3 women/men + UGWS age groups) |
| 15:45 | Expected finish time of the first 39 km riders |
| 16:30 | 39 km winners' awards ceremony (top 3 in the W/M16 age group) |
| 20:00 | Finish closed |
| Sunday, September 20th, 2026 | |
| In Tartu Tähtvere Sports Park | |
| 11:00-11:45 | Kids` Races (400 m/ 1 km/ 5 km) |
| Tartu Aparaaditehas parking lot | |
| 11:00 | Social ride |